Best Selling Crops
Current Prices at Local Prices Points for Week Ending
Commodity | CollectedPrice | UnitOfMeasure | PricePoint | ExtArea | Parish | PriceSource | Grade | Variety |
---|---|---|---|---|---|---|---|---|
Broccoli | 2825 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Cabbage (Green) | 450 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Cabbage (Red) | 800 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Callaloo | 272 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Shredded |
Callaloo | 410 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Whole |
Cantaloupe | 410 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Carrot | 516 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Cauliflower | 2485 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Dasheen | 646 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Escallion | 495 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Ginger | 1225 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Green Banana | 215 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Honeydew Melon | 689 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Irish Potato | 610 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Lettuce | 1420 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Iceberg (Local) |
Okra | 645 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Onion | 825 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Pak Choi | 430 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Papaya | 295 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Pumpkin | 280 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
String Bean | 1245 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Pepper (Green) | 1035 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Potato | 410 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Thyme | 1425 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Tomatoes(Plummy) | 365 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Broccoli | 2434 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Imported |
Cabbage (Green) | 479 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Cabbage (Red) | 1037 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Imported |
Callaloo | 267 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Shredded |
Callaloo | 355 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Whole |
Carrot | 564 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Cauliflower | 1505 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Coco | 639 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Cucumber | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Dasheen | 699 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Broccoli | 2205 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Imported |
Cabbage (Green) | 396 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Cabbage (Red) | 1440 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Imported |
Callaloo | 239.99 | Pound (lbs) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Shredded |
Callaloo | 264 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Whole |
Carrot | 561 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Cauliflower | 1154 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Coco | 560 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Dasheen | 494.98 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Escallion | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Ginger | 1319.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Green Banana | 202 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Gungo Peas | 909 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Dry |
Irish Potato | 539 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Lettuce | 1319 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Iceberg (Local) |
Okra | 561 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Onion | 892 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Imported |
Pak Choi | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Papaya | 277 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Pepper | 990 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Scotch Bonnet |
Pepper | 660 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | West Indian Red |
Plantain | 434.98 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Ripe |
Plantain | 395.98 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Green |
Pumpkin | 264 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
String Bean | 990 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Sweet Pepper (Green) | 825 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Sweet Pepper (Red) | 1499.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Sweet Potato | 395 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Thyme | 1154 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Tomatoes(Plummy) | 363 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Tomatoes(Salad) | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Watermelon | 330 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Yam | 659 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Negro |
Broccoli | 2434 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Imported |
Callaloo | 267 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Shredded |
Callaloo | 355 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Whole |
Carrot | 564 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Cauliflower | 1505 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Cucumber | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Dasheen | 699 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Escallion | 551 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Ginger | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Green Banana | 219 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Gungo Peas | 1043 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Dry |
Irish Potato | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Lettuce | 2189 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Iceberg (Local) |
Lettuce | 2188 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Romaine (Local) |
Okra | 833 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Onion | 845 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Imported |
Pak Choi | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
String Bean | 1317 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Sweet Pepper (Green) | 1129 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Sweet Pepper (Red) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Sweet Potato | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Thyme | 1808 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Tomatoes(Plummy) | 452 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Tomatoes(Salad) | 855 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Watermelon | 584 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Yam | 821 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Yellow |
Yam | 979 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Negro |
Escallion | 551 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Ginger | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Green Banana | 219 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Gungo Peas | 1043 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Dry |
Irish Potato | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Lettuce | 2189 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Iceberg (Local) |
Tomatoes(Salad) | 615 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Watermelon | 490 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Yam | 750 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Yellow |
Yam | 835 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Negro |
Broccoli | 2332 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Imported |
Cabbage (Green) | 614 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Callaloo | 230.25 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Shredded |
Callaloo | 460.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Whole |
Carrot | 506.55 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Cauliflower | 1350.8 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Coco | 1224.71 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Cucumber | 270.16 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Dasheen | 767.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Escallion | 675.4 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Ginger | 1013.1 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Green Banana | 196.23 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Gungo Peas | 966.67 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Dry |
Irish Potato | 542.3 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Lettuce | 2046 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Iceberg (Local) |
Okra | 1381.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Onion | 796.16 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Imported |
Pak Choi | 439.01 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Papaya | 446.6 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Pepper | 1384.57 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Scotch Bonnet |
Pineapple | 480 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Sugar Loaf |
Plantain | 405.24 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Ripe |
Pumpkin | 255.2 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
String Bean | 1074.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Sweet Pepper (Green) | 962.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Sweet Potato | 303.93 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Thyme | 1181.95 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Tomatoes(Plummy) | 337.7 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Tomatoes(Salad) | 592.51 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Watermelon | 456.75 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Yam | 675.4 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Yellow |
Yam | 742.94 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Negro |
Broccoli | 2825 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Imported |
Cabbage (Green) | 450 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Callaloo | 272 | Pound (lbs) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Shredded |
Cantaloupe | 410 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Carrot | 516 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Cauliflower | 1230 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Cauliflower | 2485 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Imported |
Coco | 628 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Cucumber | 290 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Ginger | 1225 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Green Banana | 215 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Irish Potato | 610 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Lettuce | 1420 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Iceberg (Local) |
Lettuce | 1435 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Romaine (Local) |
Okra | 645 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Onion | 815 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Imported |
Pak Choi | 430 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Papaya | 295 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Pineapple | 518 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | MD 2 |
Plantain | 450 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Ripe |
Pumpkin | 280 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
String Bean | 1245 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Sweet Pepper (Red) | 1445 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Sweet Pepper (Yellow) | 1445 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Sweet Potato | 410 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Tomatoes(Plummy) | 365 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Tomatoes(Salad) | 615 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Watermelon | 490 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Local |
Yam | 750 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Yellow |
Yam | 833 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | MegaMart | Grade 1 | Negro |
Broccoli | 1650 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Loshusan | Grade 1 | Local |
Lettuce | 2188 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Romaine (Local) |
Okra | 833 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Onion | 845 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Imported |
Pak Choi | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Papaya | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Pineapple | 548 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Cow Boy |
Plantain | 455 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Ripe |
Plantain | 455 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Green |
Pumpkin | 301 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
String Bean | 1317 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Pepper (Green) | 1129 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Pepper (Red) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Potato | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Thyme | 1808 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Tomatoes(Plummy) | 452 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Tomatoes(Salad) | 855 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Watermelon | 564 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Yam | 821 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Yellow |
Yam | 979 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Negro |
Broccoli | 899 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Imported |
Cabbage (Green) | 499 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Callaloo | 439 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Shredded |
Cantaloupe | 439 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Carrot | 386.19 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Cauliflower | 849 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Cucumber | 319 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Escallion | 449 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Green Banana | 164.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Irish Potato | 383.94 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Lettuce | 699 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Iceberg (Local) |
Onion | 425.74 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Imported |
Pak Choi | 379 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Pepper | 498 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Scotch Bonnet |
