Best Selling Crops
Current Prices at Local Prices Points for Week Ending
Commodity | CollectedPrice | UnitOfMeasure | PricePoint | ExtArea | Parish | PriceSource | Grade | Variety |
---|---|---|---|---|---|---|---|---|
Cabbage (Green) | 396 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Broccoli | 2342.1 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Imported |
Cabbage (Green) | 396 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Cabbage (Red) | 1351.5 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Imported |
Callaloo | 240 | Pound (lbs) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Shredded |
Callaloo | 264 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Whole |
Carrot | 561 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Cauliflower | 990.1 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Coco | 561.06 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Cucumber | 231 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Dasheen | 561 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Escallion | 429 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Ginger | 1320 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Green Banana | 202.52 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Gungo Peas | 909 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Dry |
Honeydew Melon | 598.4 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Irish Potato | 675.07 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Lettuce | 1875.2 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Iceberg (Local) |
Lettuce | 1185 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Romaine (Local) |
Okra | 561 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Onion | 742.6 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Imported |
Pak Choi | 429 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Papaya | 280.53 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Pepper | 990 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Scotch Bonnet |
Pepper | 660 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | West Indian Red |
Pineapple | 480 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Cow Boy |
Plantain | 396 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Ripe |
Plantain | 396 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Green |
Pumpkin | 264 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Broccoli | 2434 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Imported |
Cabbage (Green) | 479 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Callaloo | 267 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Shredded |
Callaloo | 355 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Whole |
Cantaloupe | 565 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Carrot | 564 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Cauliflower | 1505 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Cucumber | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Dasheen | 699 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Escallion | 551 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Ginger | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Green Banana | 219 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Gungo Peas | 1043 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Dry |
Irish Potato | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Lettuce | 2189 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Iceberg (Local) |
Lettuce | 2188 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Romaine (Local) |
Okra | 833 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Onion | 845 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Imported |
Pak Choi | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Papaya | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Pineapple | 548 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | MD 2 |
Plantain | 455 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Ripe |
Sweet Pepper (Green) | 1129 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Sweet Pepper (Red) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Thyme | 1808 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Tomatoes(Plummy) | 452 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Tomatoes(Salad) | 855 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Watermelon | 564 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Local |
Yam | 821 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Yellow |
Yam | 979 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Portmore] | Grade 1 | Negro |
String Bean | 990 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Pepper (Green) | 825.08 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Pepper (Red) | 1485.15 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1485.15 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Potato | 396 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Thyme | 1155 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Tomatoes(Plummy) | 369 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Tomatoes(Salad) | 495 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Callaloo | 239.99 | Pound (lbs) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Shredded |
Callaloo | 264 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Whole |
Cantaloupe | 297 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Carrot | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Coco | 560 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Cucumber | 231 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Dasheen | 494 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Escallion | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Ginger | 1319 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Green Banana | 202 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Irish Potato | 539 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Lettuce | 1799 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Iceberg (Local) |
Okra | 561 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Pak Choi | 277 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Papaya | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Pepper | 660 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | West Indian Red |
Plantain | 395 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Ripe |
Pumpkin | 264 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
String Bean | 990 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Sweet Pepper (Red) | 1499 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1499 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Sweet Potato | 395 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Thyme | 1154.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Tomatoes(Plummy) | 303 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Tomatoes(Salad) | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Watermelon | 356 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Yam | 824.96 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Yellow |
Yam | 659 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Negro |
Broccoli | 2825 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Cabbage (Green) | 450 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Cabbage (Red) | 800 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Cantaloupe | 495 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Carrot | 516 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Cauliflower | 1230 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Cucumber | 395 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Dasheen | 734 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Ginger | 1225 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Green Banana | 215 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Gungo Peas | 945 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Dry |
Honeydew Melon | 689 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Irish Potato | 610 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Lettuce | 1420 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Iceberg (Local) |
Lettuce | 1435 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Romaine (Local) |
Okra | 740 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Onion | 825 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Pak Choi | 545 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Pineapple | 518 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Sugar Loaf |
Plantain | 450 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Ripe |
Pumpkin | 280 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
String Bean | 1245 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Pepper (Green) | 1035 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Potato | 465 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Thyme | 1425 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Tomatoes(Plummy) | 425 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Tomatoes(Salad) | 615 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Watermelon | 490 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Yam | 750 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Yellow |
Yam | 835 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Negro |
Broccoli | 1129 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Imported |
Cabbage (Green) | 499 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Callaloo | 439 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Shredded |
Cantaloupe | 439 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Carrot | 386.18 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Cauliflower | 849 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Cucumber | 319 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Green Banana | 164.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Irish Potato | 383.93 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Cabbage (Green) | 479 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Cabbage (Red) | 1037 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Imported |
Callaloo | 267 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Shredded |
Callaloo | 355 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Whole |
Cantaloupe | 565 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Carrot | 530 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Cauliflower | 1505 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Coco | 639 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Cucumber | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Dasheen | 699 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Escallion | 551 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Ginger | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Green Banana | 219 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Gungo Peas | 1043 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Dry |
Irish Potato | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Lettuce | 2189 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Iceberg (Local) |
Lettuce | 2183 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Romaine (Local) |
Okra | 833 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Onion | 845 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Imported |
Pak Choi | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Papaya | 339 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Pineapple | 548 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Cow Boy |
Plantain | 455 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Ripe |
Plantain | 455 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Green |
Pumpkin | 266 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
String Bean | 1317 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Pepper (Green) | 1129 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Pepper (Red) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1796 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Sweet Potato | 396 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Thyme | 1808 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Tomatoes(Plummy) | 452 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Tomatoes(Salad) | 855 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Watermelon | 564 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Yam | 821 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Yellow |
Yam | 979 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Negro |
Lettuce | 669 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Iceberg (Local) |
Onion | 425.73 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Imported |
Pak Choi | 379 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Papaya | 306.33 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Pepper | 498 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Scotch Bonnet |
Pineapple | 369 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Cow Boy |
Plantain | 224.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Ripe |
Plantain | 224.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Green |
Pumpkin | 289 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
String Bean | 759 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Sweet Pepper (Green) | 769 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Sweet Pepper (Red) | 1179 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Sweet Pepper (Yellow) | 1179 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Sweet Potato | 379 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Tomatoes(Plummy) | 349 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Tomatoes(Salad) | 449 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Watermelon | 359 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | PriceSmart | Grade 1 | Local |
Broccoli | 1799.99 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Imported |
Cabbage (Green) | 282.18 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Local |
Callaloo | 210 | Pound (lbs) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Shredded |
Callaloo | 210 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Whole |
Cantaloupe | 595.24 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Local |
Carrot | 555.6 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Local |
Cauliflower | 925.93 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Local |
Coco | 524.69 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Local |
Cucumber | 308 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Local |
Dasheen | 617.28 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Lee's Food Fair | Grade 1 | Local |
