Best Selling Crops
Current Prices at Local Prices Points for Week Ending
Commodity | CollectedPrice | UnitOfMeasure | PricePoint | ExtArea | Parish | PriceSource | Grade | Variety |
---|---|---|---|---|---|---|---|---|
Broccoli | 2795 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Cabbage (Green) | 740 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Callaloo | 299 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Shredded |
Cantaloupe | 695 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Carrot | 465 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Cauliflower | 1470 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Cauliflower | 2485 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Dasheen | 735 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Escallion | 615 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Ginger | 1245 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Green Banana | 215 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Gungo Peas | 1065 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Dry |
Honeydew Melon | 695 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Irish Potato | 710 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Lettuce | 560 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Iceberg (Local) |
Okra | 880 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Onion | 820 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Imported |
Pak Choi | 415 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Papaya | 405 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Pineapple | 518 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | MD 2 |
Pumpkin | 410 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
String Bean | 535 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Pepper (Green) | 895 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Pepper (Red) | 895 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Pepper (Yellow) | 895 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Sweet Potato | 735 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Thyme | 2910 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Tomatoes(Plummy) | 365 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Tomatoes(Salad) | 615 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Watermelon | 810 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Local |
Yam | 745 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Yellow |
Yam | 735 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | MegaMart [Portmore] | Grade 1 | Negro |
Broccoli | 2738 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Imported |
Cabbage (Green) | 880 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Cabbage (Red) | 1037 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Imported |
Callaloo | 267 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Shredded |
Callaloo | 355 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Whole |
Cantaloupe | 701 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Carrot | 879 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Coco | 702 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Dasheen | 699 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Manor Park] | Grade 1 | Local |
Broccoli | 2590.31 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Imported |
Cabbage (Green) | 675.4 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Carrot | 315.7 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Cauliflower | 1458.25 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Coco | 900 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Cucumber | 371.47 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Dasheen | 767.5 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Escallion | 561 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Ginger | 1519.65 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Green Banana | 190.35 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Gungo Peas | 1181.95 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Dry |
Irish Potato | 441.06 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Imported |
Irish Potato | 441.06 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Lettuce | 315.7 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Iceberg (Local) |
Lettuce | 631.4 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Romaine (Local) |
Okra | 921 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Onion | 921 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Imported |
Pak Choi | 189.42 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Papaya | 610.62 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Pepper | 1989 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Scotch Bonnet |
Pumpkin | 236.78 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
String Bean | 675.4 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Sweet Pepper (Green) | 765 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Thyme | 3684 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Tomatoes(Plummy) | 252.56 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Tomatoes(Salad) | 880 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Watermelon | 406.78 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Local |
Yam | 675.4 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | Yellow |
Yam | 742.94 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Sampars [Cross Roads] | Grade 1 | White (Lucea) |
Broccoli | 2124.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Imported |
Cabbage (Green) | 495 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Cabbage (Red) | 995.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Imported |
Callaloo | 527.98 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Shredded |
Callaloo | 330 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Whole |
Carrot | 386.1 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Cauliflower | 990 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Coco | 725.96 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Cucumber | 396 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Dasheen | 659.97 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Escallion | 495 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Ginger | 1484.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Broccoli | 2738 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Imported |
Cabbage (Green) | 880 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Cabbage (Red) | 1037 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Imported |
Callaloo | 274 | Pound (lbs) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Shredded |
Callaloo | 359 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Whole |
Carrot | 1129 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Cauliflower | 2555 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Imported |
Coco | 702 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Cucumber | 410 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Dasheen | 699 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Escallion | 564 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Ginger | 1536 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Green Banana | 219 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Gungo Peas | 1281 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Dry |
Irish Potato | 941 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Imported |
Irish Potato | 941 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Lettuce | 1198 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Iceberg (Local) |
Onion | 891 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Imported |
Pak Choi | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Papaya | 377 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Pineapple | 548 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | MD 2 |
Plantain | 455 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Ripe |
Plantain | 400 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Green |
String Bean | 1317 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Sweet Pepper (Green) | 1880 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Sweet Pepper (Red) | 2385 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Sweet Pepper (Yellow) | 2385 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Sweet Potato | 847 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Thyme | 2762 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Tomatoes(Plummy) | 377 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Tomatoes(Salad) | 753 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Watermelon | 642 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Local |
Yam | 682 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Yellow |
Yam | 760 | Kilogram (kg) | Retail | Salisbury | Kingston & St Andrew | Hi-Lo [Cross Roads] | Grade 1 | Negro |
Green Banana | 202.49 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Gungo Peas | 990 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Dry |
Irish Potato | 725.96 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Lettuce | 561 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Iceberg (Local) |
Okra | 825 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Onion | 749.96 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Imported |
Pineapple | 479.98 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | MD 2 |
Plantain | 329.98 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Green |
Pumpkin | 330 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
String Bean | 660 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Sweet Pepper (Green) | 825 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Sweet Pepper (Red) | 1799.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1799.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Sweet Potato | 659.97 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Thyme | 2969.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Tomatoes(Plummy) | 330 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Tomatoes(Salad) | 660 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Local |
Yam | 494.98 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Yellow |
Yam | 824.96 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Harbour View] | Grade 1 | Negro |
Broccoli | 2693.5 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Imported |
Cabbage (Green) | 495 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Cabbage (Red) | 1340.66 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Imported |
Callaloo | 240 | Pound (lbs) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Shredded |
Cantaloupe | 704 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Carrot | 356.44 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Cauliflower | 990 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Coco | 726.07 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Cucumber | 594 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Dasheen | 660.07 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Escallion | 495 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Ginger | 1155.12 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Green Banana | 202.52 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Gungo Peas | 990 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Dry |
Honeydew Melon | 528 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Irish Potato | 528 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Imported |
Irish Potato | 594 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Lettuce | 561 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Iceberg (Local) |
Lettuce | 990 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Romaine (Local) |
Okra | 825 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Onion | 750 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Imported |
Pak Choi | 429 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Papaya | 330 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Pepper | 990 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | West Indian Red |
Pineapple | 479.98 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | MD 2 |
Plantain | 363 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Ripe |
Plantain | 363 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Green |
Pumpkin | 330 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
String Bean | 825 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Pepper (Green) | 825 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Pepper (Red) | 1950.2 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Pepper (Yellow) | 1950.2 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Sweet Potato | 677.6 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Thyme | 3300 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Tomatoes(Plummy) | 330 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Tomatoes(Salad) | 660 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Watermelon | 495 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Local |
Yam | 462 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Yellow |
Yam | 660 | Kilogram (kg) | Retail | West Urban(Pembroke) | Kingston & St Andrew | Shoppers Fair [Washington Boulevard] | Grade 1 | Negro |
Broccoli | 2001 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Imported |
Cabbage (Green) | 495 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Callaloo | 239.99 | Pound (lbs) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Shredded |
Callaloo | 297 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Whole |
Carrot | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Cauliflower | 1319.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Dasheen | 659.97 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Escallion | 495 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Ginger | 1088.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Irish Potato | 560.97 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Lettuce | 561 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Iceberg (Local) |
Lettuce | 990 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Romaine (Local) |
Okra | 825 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Onion | 659.97 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Imported |
Pak Choi | 429 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Papaya | 307.48 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Local |
Pepper | 1319.9 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | Scotch Bonnet |
Pepper | 990 | Kilogram (kg) | Retail | Gordon Town | Kingston & St Andrew | Shoppers Fair [Duhaney Park] | Grade 1 | West Indian Red |
